Sign Up
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 2024-08-20

Chargeable Weight**, up to (lbs) Flagship Delaware ($) Door USPS First-Class Mail ($) Door USPS Priority Mail Zones 1 to 4 ($) Door USPS Priority Mail Zones 5 & 6 ($) Door USPS Priority Mail Zones 7 & 8 ($)
0.25 5.98 7.98 17.98 18.98 19.98
0.50 7.98 10.98 18.98 19.98 21.98
0.75 9.98 15.98 20.98 21.98 22.98
1.00 11.98 20.98 22.98 23.98 24.98
2.00 17.98 - 27.98 27.98 28.98
3.00 25.98 - 36.98 37.98 42.98
4.00 34.98 - 45.98 47.98 56.98
5.00 43.98 - 54.98 57.98 70.98
6.00 52.98 - 62.98 67.98 83.98
7.00 61.98 - 71.98 77.98 97.98
8.00 70.98 - 80.98 87.98 108.98
9.00 78.98 - 89.98 96.98 120.98
10.00 87.98 - 98.98 106.98 131.98
11.00 96.98 - 107.98 116.98 143.98
12.00 105.98 - 117.98 125.98 154.98
13.00 114.98 - 126.98 135.98 165.98
14.00 122.98 - 135.98 145.98 176.98
15.00 131.98 - 144.98 154.98 188.98
16.00 140.98 - 153.98 164.98 199.98
17.00 149.98 - 162.98 174.98 210.98
18.00 158.98 - 170.98 183.98 221.98
19.00 166.98 - 179.98 193.98 232.98
20.00 175.98 - 188.98 202.98 244.98
21.00 184.98 - 198.98 212.98 255.98
22.00 193.98 - 208.98 223.98 269.98
23.00 202.98 - 220.98 234.98 283.98
24.00 210.98 - 232.98 246.98 297.98
25.00 219.98 - 245.98 263.98 311.98
26.00 228.98 - 259.98 282.98 325.98
27.00 237.98 - 270.98 299.98 354.98
28.00 246.98 - 281.98 312.98 365.98
29.00 254.98 - 291.98 323.98 376.98
30.00 263.98 - 300.98 333.98 387.98
31.00 272.98 - 310.98 344.98 398.98
32.00 281.98 - 320.98 354.98 409.98
33.00 290.98 - 330.98 365.98 419.98
34.00 298.98 - 339.98 375.98 430.98
35.00 307.98 - 349.98 385.98 441.98
36.00 316.98 - 359.98 396.98 451.98
37.00 325.98 - 368.98 406.98 461.98
38.00 334.98 - 378.98 416.98 472.98
39.00 342.98 - 387.98 426.98 482.98
40.00 351.98 - 397.98 436.98 493.98
41.00 360.98 - 406.98 447.98 503.98
42.00 369.98 - 416.98 457.98 514.98
43.00 378.98 - 425.98 467.98 524.98
44.00 386.98 - 435.98 477.98 534.98
45.00 395.98 - 444.98 487.98 545.98
46.00 404.98 - 454.98 497.98 555.98
47.00 413.98 - 463.98 506.98 565.98
48.00 422.98 - 472.98 516.98 575.98
49.00 430.98 - 482.98 526.98 585.98
50.00 439.98 - 491.98 536.98 595.98
51.00 448.98 - 500.98 545.98 605.98
52.00 457.98 - 509.98 555.98 615.98
53.00 466.98 - 519.98 565.98 625.98
54.00 474.98 - 528.98 575.98 636.98
55.00 483.98 - 537.98 584.98 647.98
56.00 492.98 - 546.98 594.98 657.98
57.00 501.98 - 555.98 604.98 668.98
58.00 510.98 - 564.98 613.98 677.98
59.00 518.98 - 573.98 622.98 687.98
60.00 527.98 - 583.98 632.98 697.98
61.00 536.98 - 592.98 641.98 706.98
62.00 545.98 - 601.98 650.98 717.98
63.00 554.98 - 609.98 660.98 728.98
64.00 562.98 - 618.98 669.98 738.98
65.00 571.98 - 627.98 678.98 748.98
66.00 580.98 - 636.98 687.98 758.98
67.00 589.98 - 645.98 696.98 769.98
68.00 598.98 - 654.98 705.98 779.98
69.00 606.98 - 663.98 714.98 789.98
70.00 615.98 - 672.98 723.98 799.98
80.00 664.98 - - - -
90.00 752.98 - - - -
100.00 840.98 - - - -
110.00 928.98 - - - -
120.00 1016.98 - - - -
130.00 1104.98 - - - -
140.00 1192.98 - - - -
150.00 1280.98 - - - -
200.00 1544.98 - - - -
250.00 1984.98 - - - -
300.00 2424.98 - - - -
350.00 2864.98 - - - -
400.00 3304.98 - - - -
450.00 3745.98 - - - -
500.00 4185.98 - - - -
550.00 4625.98 - - - -
600.00 5065.98 - - - -
660.00 5549.98 - - - -

Additional charges*

Cash on delivery fee $0.00
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) $4.48 per each additional package
Guarantee Services 4.98 % from the declared value $4.98 min fee $800 Max value
Order processing fee, if order not prepared online $4.98 per order
Repacking or Dangerous Goods (DG) Services Fee $7.48 Carton or box repacking $14.98 Palletization repacking
Surcharges (per kg) $0.98

Import Customs Clearance Services

Parcel Value 0 USD - 800 USD 800.01+ USD
Import Customs Clearance Fee $3.98 $9.98
Import Customs Payments Fee 9.98%*** (min $1.98) 9.98%*** (min $1.98)

*All tariffs and charges are including VAT.

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

Please wait while we will validate your ZIP code